Description
TYPE | Desktop full colour printer / Copier / Scanner | |
---|---|---|
COLOUR SUPPORT | Full colour | |
COPY RESOLUTION | SCAN | Main: 600 dpi × Sub: 600 dpi |
1,800 dpi (equivalent) × 600 dpi | ||
GRADATION | 256 | |
MEMORY CAPACITY (STD./MAX.) | 2 GB/4 GB | |
HDD | 250 GB | |
ORIGINAL TYPE | Sheets, Books, Objects | |
MAX. ORIGINAL SIZE | A3 (11″ × 17″) | |
OUTPUT SIZE | Main unit: SRA3*1, A3 to A5, 12-1/4″ × 18″ (A3 wide (311.1 mm × 457.2 mm)), 11″ × 17″ to 8-1/2″ × 11″, 5-1/2″ × 8-1/2″, 8″ × 13″*2, 16K, 8K Bypass Tray: SRA3, A3 to A5, B6*3, A6*3, 12″ × 18″ (A3 wide (311.1 mm × 457.2 mm)), 11″ × 17″ to 5-1/2″ × 8-1/2″, 8″ × 13″ *4, 16K, 8K, Postcard (A6 (4″ × 6″ Card)), Envelope*5, Label sheet, Tab paper, Banner paper (Width: 210 mm to 297 mm (8-1/4″ to 11-11/16″), Length: 457 mm to 1,200 mm (18″ to 47-1/4″))*6 |
|
IMAGE LOSS | Max. 4.2mm or less for top edge (5 mm for thin paper), Max. 3.0mm or less for bottom edge, Max. 3.0mm or less for right/left edges *A loss of 4.2 mm each during printing. |
|
WARM-UP TIME*7 (23°C, STD. VOLTAGE) * THE TIME REQUIRED TO START PRINTING WHEN BOTH THE MAIN POWER AND SUB-POWER SWITCHES ARE TURNED FROM OFF TO ON. |
Colour/B&W: 20 sec. or less | |
* THE TIME REQUIRED TO STAR T PRINTING WHEN THE MAIN POWER SWITCH IS ON AND THE SUB-POWER SWITCH IS TURNED FROM OFF TO ON. | Colour/B&W: 20 sec. or less | |
COPY OUT TIME*8 | COLOUR | 6.9 sec. or less |
B/W | 5.3 sec. or less | |
COPY SPEED (COLOUR/B&W, A4) | 36 ppm | |
COPY MAGNIFICATION | FIXED SAME MAGNIFICATION | 1: 1±0.5% or less |
SCALING UP | 1: 1.154/1.224/1.414/2.000 | |
SCALING DOWN | 1: 0.866/0.816/0.707/0.500 | |
PRESET | 3 types | |
ZOOM | 25 to 400% (in 0.1% increments) | |
LENGTHWISE CROSSWISE INDIVIDUAL SETTINGS | 25 to 400% (in 0.1% increments) | |
PAPER CAPACITY (80 G/M2) |
TRAY 1 | 500 sheets (up to B4) |
TRAY 2 | 500 sheets (up to A3) | |
MULTIPLE BYPASS TRAY | 150 sheets (up to SRA3) | |
MAX. PAPER CAPACITY (80 G/M2)*9 | 6,650 sheets | |
PAPER WEIGHT | TRAY 1 | 52 to 256 g/m2 |
MULTIPLE BYPASS TRAY | 60 to 300 g/m2 | |
MULTIPLE COPY | 1 to 9,999 sheets | |
AUTO DUPLEX | PAPER SIZE | SRA3, A3 to A5, B6*3, A6*3, 12-1/4″ × 18″ (A3 wide (311.1 mm × 457.2 mm)), 11″ × 17″*3 to 5-1/2″ × 8-1/2″*3, 7-1/4″ × 10-1/2″, 8″ × 13″, 16K, 8K, Postcard (A6 (4″ × 6″ Card)) |
PAPER WEIGHT | 52 to 256 g/m2 | |
POWER REQUIREMENTS | AC220 to 240 V 8.0 A (50/60 Hz) | |
MAX. POWER CONSUMPTION | 1.5 kW or less | |
DIMENSIONS [W] × [D] × [H] | 615 × 685 × 779 mm (24-3/16″ × 27-15/16″ × 30-11/16″) | |
WEIGHT | Approx. 85 kg (187-3/8 lb) | |
SPACE REQUIREMENTS [W] × [D]*10 | 937 × 1,214 mm (36-7/8″ × 47-13/16″) |
Print Specifications
TYPE | Embedded | |
---|---|---|
CPU | ARM Cortex-A7 Dual-core 1.2GHz | |
MEMORY | Shared with the copier | |
PRINT SPEED | Same as copy speed (when using the same original) | |
HDD | 250 GB (Shared with the copier) | |
PRINT RESOLUTION | 1,800 dpi (equivalent) × 600 dpi (at smoothing) or 1,200 dpi × 1,200 dpi (in 1,200 dpi mode) |
|
PDL | PCL 6, PostScript 3 Emulation, XPS | |
PROTOCOL | TCP/IP(LPD, Raw, SMB, IPP), AppleTalk, IPX/SPX | |
SUPPORT OS | Windows Vista*1 / 7*1 / 8.1*1 / 10*1 Windows Server 2008*1 / 2008 R2 / 2012 / 2012 R2 Mac OS X (10.7 / 10.8 / 10.9 / 10.10 / 10.11) Linux |
|
FONTS | PCL | 80 Roman fonts |
PS | 137 Roman Type1 fonts | |
INTERFACE | Ethernet (10BASE-T/100BASE-TX/1000BASE-T), USB 1.1, USB 2.0, IEEE 802.11 b/g/n*2 |
1 Supports the 32-bit (x86) or 64-bit (x64) environment.
Scanning Specifications
TYPE | Full-colour scanner | |
---|---|---|
INTERFACE | Ethernet (10BASE-T/100BASE-TX/1000BASE-T), IEEE 802.11 b/g/n*1 | |
DRIVER | TWAIN driver, HDD TWAIN driver | |
PROTOCOL | TCP/IP (FTP, SMB, SMTP, WebDAV) (IPv4/IPv6) | |
SCANNING SPEED (COLOUR/B&W) (300 DPI, A4, SIMPLEX) |
80 opm*2 | |
SCANNING SIZE | Max. A3 (11″ × 17″) | |
OUTPUT FORMAT | TIFF, JPEG, PDF, Compact PDF, XPS, Compact XPS, OOXML (pptx, xlsx*1, docx*1), Searchable PDF*1, PDF/A*1, Linearised PDF*1 | |
SCANNING RESOLUTION | PUSH | 200 dpi / 300 dpi / 400 dpi / 600 dpi |
PULL | 100 dpi / 200 dpi / 300 dpi / 400 dpi / 600 dpi | |
MAIN FUNCTIONS | Scan to E-Mail, Scan to FTP, Scan to BOX (HDD), Scan to PC (SMB), Network TWAIN, Scan to WebDAV, Scan to USB, Scan to Scan Server, Scan to Web Service (WSD-Scan), Device Profile for Web Services (DPWS) |
|
OTHER FUNCTIONS | Multi-method send, authentication at the time of e-mail send (SMTP authentication, POP before SMTP), S/MIME, annotation |
Reviews
There are no reviews yet.