Description
General specifcations
TYPE | Desktop Full Colour Printer / Copier / Scanner | |
---|---|---|
COLOUR SUPPORT | Full colour | |
COPY RESOLUTION | SCAN | Main: 600 dpi × Sub: 600 dpi |
1,800 dpi (equivalent) × 600 dpi | ||
GRADATION | 256 | |
MEMORY CAPACITY (STD./MAX.) | 4 GB | |
HDD | 250 GB | |
ORIGINAL TYPE | Sheets, Books, Objects | |
MAX. ORIGINAL SIZE | A3 (11″ × 17″) | |
OUTPUT SIZE | Main unit: SRA3*1, A3 wide (311.1 × 457.2 mm, 304.8 × 457.2 mm), A3 to A5 Mutliple bypass tray: SRA3, A3 wide (304.8 × 457.2 mm), A3 to A5, B6*2, A6*2, Foolscap*3 (8-1/2″ × 13-1/2″, 200 × 330 mm, 8-1/8″ × 13-1/4″, 8-1/2″ × 13″, 8-1/4″ × 13″, 8″ × 13″), 8K, 16K, Banner paper (210 × 457.3 to 297 × 1,200 mm)*4 | |
IMAGE LOSS | Max. 4.2mm or less for top edge (5 mm for thin paper), Max. 3.0mm or less for bottom edge, Max. 3.0mm or less for right/left edges *A loss of 4.2 mm each during printing. |
|
WARM-UP TIME*5 (23°C, STD. VOLTAGE) * THE TIME REQUIRED TO START PRINTING WHEN BOTH THE MAIN POWER AND SUB-POWER SWITCHES ARE TURNED FROM OFF TO ON. |
Colour/B&W: 35/22 sec. or less | |
* THE TIME REQUIRED TO STAR T PRINTING WHEN THE MAIN POWER SWITCH IS ON AND THE SUB-POWER SWITCH IS TURNED FROM OFF TO ON. | Colour/B&W: 35/22 sec. or less | |
FIRST COPY OUT TIME*6 | Colour: 4.0 sec. or less B&W: 3.0 sec. or less |
|
COPY SPEED (A4) | Colour/B&W: 65 ppm | |
COPY MAGNIFICATION | FIXED SAME MAGNIFICATION | 1: 1±0.5% or less |
SCALING UP | 1: 1.154/1.224/1.414/2.000 | |
SCALING DOWN | 1: 0.866/0.816/0.707/0.500 | |
PRESET | 3 types | |
ZOOM | 25 to 400% (in 0.1% increments) | |
LENGTHWISE CROSSWISE INDIVIDUAL SETTINGS | 25 to 400% (in 0.1% increments) | |
PAPER CAPACITY (80 G/M2) |
TRAY 1 | 500 sheets (up to A3) |
TRAY 2 | 500 sheets (up to SRA3) | |
MULTIPLE BYPASS TRAY | 150 sheets (up to SRA3) | |
MAX. PAPER CAPACITY (80 G/M2)*7 | 6,650 sheets | |
PAPER WEIGHT | TRAY 1 / 2 | 52 to 256 g/m2 |
MULTIPLE BYPASS TRAY | 60 to 300 g/m2 | |
MULTIPLE COPY | 1 to 9,999 sheets | |
AUTO DUPLEX | PAPER SIZE | Width: 100 to 320 mm, Length: 148 to 457.2 mm |
PAPER WEIGHT | 52 to 256 g/m2 | |
POWER REQUIREMENTS | AC220 to 240 V 9 A (50 to 60 Hz) | |
MAX. POWER CONSUMPTION | 2.1 kW or less | |
DIMENSIONS [W] × [D] × [H] | 615 × 693 × 961 mm (24-1/4″ × 27-1/4″ × 37-3/4″ ) | |
WEIGHT | Approx. 110 kg (242-1/2 lb) | |
SPACE REQUIREMENTS [W] × [D]*8 | 937 × 1,267 mm (37″ × 50″) |
Reviews
There are no reviews yet.