Description
Engine speed Colour ppm (A4) | – | |
Engine speed B/W ppm (A4) | 65 | |
Engine speed Colour ppm (A3) | – | |
Engine speed B/W ppm (A3) | 34 | |
Paper size: Min.-Max. | A5R – A3 | |
Paper weight (g/m2) | 55 – 300 | |
Paper capacity:Std (sheets) | 3200 | |
Paper capacity: Max. (sheets) | 6700 | |
Warm Up Time (sec.) | 20 | |
Memory general min/max (MB) | – | |
Memory printer min/max (MB) | 3072 / 4096 | |
Harddisk | STD | |
Harddisk capacity (GB) | 320 | |
Duplex | STD | |
Power requirements – rated local AC voltage (Hz) | 220 – 240V, 50 / 60Hz | |
Power consumption (kW) | 1,84 | |
Dimensions (mm) | 663 x 772 x 1218 | |
Weight (Kg) | 166 |
Reviews
There are no reviews yet.