Description
MODEL | MX-6070N/5070N | MX-4070N/3570N/3070N | MX-3560N/3060N | |
---|---|---|---|---|
TYPE | Desktop | |||
ENGINE SPEED | A4 (8 1/2″ X 11″)*1 | Max. 60/50 ppm | Max. 40/35/30 ppm | Max. 35/30 ppm |
A3 (11″ X 17″) | Max. 30/26 ppm | Max. 20 (19)/18/16 ppm | Max. 18/16 ppm | |
SRA3 | Max. 29/24 ppm | Max. 18/16/15 ppm | Max. 16/15 ppm | |
CONTROL PANEL DISPLAY | 10.1-inch colour LCD touchscreen | |||
PAPER SIZE | Max. SRA3 (12″ x 18″), min. A5 (5 1/2″ x 8 1/2″*2) | |||
PAPER CAPACITY (80 G/M2) |
STANDARD | 650 sheets (550-sheet tray and 100-sheet multi-bypass tray) |
||
MAXIMUM | 6,300 sheets (650 sheets & optional 550 + 2,100-sheet tray and 3,000-sheet tray) |
|||
PAPER WEIGHT | TRAY | 60 g/m2 to 300 g/m2 (16 lbs bond to 110 lbs cover) | ||
MULTI-BYPASS TRAY | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |||
WARM-UP TIME*3 | 15 sec. | 10 sec. | ||
MEMORY | 5GB (copy/print shared) 500GB HDD*4 | |||
POWER REQUIREMENTS | Rated local AC voltage ±10%, 50/60 Hz | |||
POWER CONSUMPTION | Max. 2.07 kW (220 to 240V), max. 1.92 kW (110 to 127V) | Max. 1.84 kW (220 to 240V), max. 1.44 kW (110 to 127V) | ||
DIMENSIONS (W X D X H)*5 | 616 x 660 x 838 mm (24 17/64″ x 25 63/64″ x 33″) | 608 x 650 x 834 mm (23 15/16″ x 25 19/32″ x 32 27/32″) | ||
WEIGHT (APPROX.) | 90 kg (198.5 lbs) | 87 kg (191.8 lbs) | 79 kg (174.2 lbs) |
Copier
MODEL | MX-6070N/5070N | MX-4070N/3570N/3070N | MX-3560N/3060N | |
---|---|---|---|---|
ORIGINAL PAPER SIZE | Max. A3 (11″ x 17″) | |||
FIRST COPY TIME*6 | Full colour: 4.8 sec. B/W: 3.7 sec. |
Full colour: 6.7 sec. B/W: 4.7 sec. | ||
CONTINUOUS COPY | Max. 9,999 copies | |||
RESOLUTION | SCAN (COLOUR) | 600 x 600 dpi | ||
SCAN (B/W) | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi*7 | |||
PRINT (COLOUR) | 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | |||
PRINT (B/W) | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) |
|||
GRADATION | Equivalent to 256 levels | |||
ZOOM RANGE | 25 to 400% (25 to 200% using DSPF) in 1% increme | 25 to 400% (25 to 200% using RSPF) in 1% increments | ||
PRESET COPY RATIOS | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Network Scanner
MODEL | MX-6070N/5070N | MX-4070N/3570N/3070N | MX-3560N/3060N | |
---|---|---|---|---|
SCAN METHOD | Push scan (via control panel), pull scan (TWAIN-compliant application) | |||
SCAN SPEED | COLOUR & B/W | One-sided: Max. 100 originals/min.*8 Two-sided: Max. 200 originals/min.*8 |
Max. 80 originals/min.*9 | |
RESOLUTION | PUSH SCAN | 100, 150, 200, 300, 400, 600 dpi | ||
PULL SCAN | 75, 100, 150, 200, 300, 400, 600 dpi 50 to 9,600 dpi via user setting*10 |
|||
FILE FORMATS | TIFF, PDF, PDF/A, encrypted PDF, compact PDF*11, JPEG*11, XPS, searchable PDF, OOXML (docx, pptx, xlsx), text (TXT), rich text (RTF) | |||
SCANNER UTILITY | Sharpdesk | |||
SCAN DESTINATIONS | Scan to e-mail/desktop/FTP server/network folder (SMB)/USB drive/HDD |
Document Filing
MODEL | MX-6070N/5070N | MX-4070N/3570N/3070N | MX-3560N/3060N |
---|---|---|---|
DOCUMENT FILING CAPACITY*12 | Main and custom folders: 20,000 pages or 3,000 files | ||
Quick file folder: 10,000 pages or 1,000 files | |||
STORED JOBS*13 | Copy, print, scan, fax | ||
STORAGE FOLDERS | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Network Printer
MODEL | MX-6070N/5070N | MX-4070N/3570N/3070N | MX-3560N/3060N |
---|---|---|---|
RESOLUTION | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi | ||
INTERFACE | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T | ||
SUPPORTED OS | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Vista®, Windows® 7, Windows® 8.1, Windows® 10, Mac OS X 10.6, 10.7, 10.8, 10.9, 10.10, 10.11, macOS Sierra | ||
NETWORK PROTOCOLS | TCP/IP | ||
PRINTING PROTOCOLS | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, IPP, SMB, WSD | ||
PDL | PCL 6 emulation, Adobe® PostScript® 3™ | ||
AVAILABLE FONTS | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
B/W Facsimile (optional MX-FX15 required)
Model | MX-6070N/5070N | MX-4070N/3570N/3070N | MX-3560N/3060N |
---|---|---|---|
COMPRESSION METHOD | MH/MR/MMR/JBIG | ||
COMMUNICATION PROTOCOL | Super G3/G3 | ||
TRANSMISSION TIME | Less than 3 seconds*14 | ||
MODEM SPEED | 33,600 bps to 2,400 bps with automatic fallback | ||
TRANSMISSION RESOLUTION | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) | ||
RECORDING SIZE | A3 to A5 (11″ x 17″ to 5 1/2″ x 8 1/2″) | ||
MEMORY | 1GB (built-in) | ||
GREYSCALE LEVELS | Equivalent to 256 levels |
Reviews
There are no reviews yet.