Description
Type | Reader, Printer Separated, Desktop | |
Maximum Original Size | A3 | |
Copy Sizes | Cassette: | 305 x 457mm, A3, A4, A4R, A5R, B4, B5, B5R Custom Size 139.7 x 182mm to 304.8 x 457.2mm Optional Envelope Feeder, No.10 (COM10), Monarch, DL, ISO-C5 |
Stack Bypass: | A5R – SRA3 (320 x 450mm), Envelopes Custom Size 99 x 140mm to 320 x 457mm |
|
Resolution | Reading: | 600 x 600dpi |
Copying: | 600 x 600dpi | |
Printing: | 1200 x 1200dpi (text / line only) | |
Copy / Print Speed | A4 (B&W / Colour): | 40 / 35ppm |
A3 (B&W / Colour): | 20 / 18ppm | |
Magnification | Zoom: | 25 – 400% |
First Copy Time | Black-and-White: | 5.4secs. |
Full Colour: | 8.1secs. | |
Warm-Up Time | 31 seconds | |
Multiple Copies / Prints | 1 to 999 sheets | |
Duplexing | Standard automatic stackless | |
Paper Weight | Cassette: | 52 to 220gsm |
Stack Bypass: | 52 to 256gsm | |
Paper Capacity | Standard: | 550 sheets x 2 cassettes (80gsm) Stack Bypass: 100 sheets (80gsm) |
Optional: | 550 sheets x 2 cassettes (80gsm) | |
Paper Deck: | 2,700 sheets (80gsm) | |
Total capacity: | 5,000 sheets | |
CPU | 1.66GHz | |
Memory | Standard: | 2GB RAM |
Maximum: | 2.5GB RAM | |
Hard Disk Drive | Standard: | 160GB (Available Disk Space: 15GB) |
Maximum: | 1TB (Available Disk Space: 629GB) | |
Interface Ethernet | (1000BaseT / 100Base-TX / 10Base-T) | |
Power Supply | 220 – 240V AC, 50 / 60Hz | |
Power Consumption | 1.3kW max. | |
Dimensions (H x W x D) | Only the Main Unit: | 800 x 620 x 700 mm |
With the Duplex Colour Image Reader Unit-E1: | 950 x 620 x 715 mm | |
With the Colour Image Reader Unit-F1: | 931 x 620 x 712 mm | |
With the Colour Image Reader Unit-F2: | 831 x 620 x 700 mm | |
Weight | Only the Main Unit: | Approximately 139kg |
With the Duplex Colour Image Reader Unit-E1: | Approximately 153kg | |
With the Colour Image Reader Unit-F1: | Approximately 148kg | |
With the Colour Image Reader Unit-F2: | Approximately 144kg | |
Print Specification | ||
PDL | UFRII (Standard), PCL 5c/6 (Optional), Adobe PostScript 3 (Optional) | |
Resolution | 1200 x 1200dpi (Text / Line only), 600 x 600dpi | |
Memory | 2GB (Uses Main unit RAM) | |
Hard Disk | Standard 160GB (Available Disk Space: 15GB) | |
CPU | Canon Custom Processor, 1.2GHz (Uses Main unit CPU) | |
Supported OS | PCL: | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7 |
Adobe PostScript 3: | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7, MacOSX (10.4.9 or later) | |
UFR II | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7 / Linux, Mac OSX (10.4.9 or later) | |
Mac-PPD | Mac OS 9.1 or later, Mac OSX (10.2.8 or later) | |
Interface | Ethernet (1000Base-T / 100Base-TX / 10Base-T), USB2.0 | |
Network Protocol | TCP / IP (LPD / Port9100 / WSD / IPP / IPPS / SMB / FTP), IPv6, IPX / SPX (NDS, Bindery), AppleTalk | |
Pull Scan | Network TWAIN Driver (75 to 600dpi 24 bits colour / 8 bits grayscale / 2 bits Black & White) | |
Send Specification (Standard) | ||
Scan Resolution | 100 x 100dpi, 150 x 150dpi, 200 x 100dpi, 200 x 200dpi, 200 x 400dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi | |
Destinations | E-Mail / Internet FAX (SMTP), PC (SMB, FTP), iWDM, WebDAV | |
Address Book | LDAP, Local (Max.1800) | |
File Format | TIFF, JPEG, PDF, XPS, High compression PDF / XPS, PDF / A-1b, Optimize PDF for Web |
Reviews
There are no reviews yet.