Description
Type | Console | |
Maximum Original Size | A3 | |
Copy Sizes | Cassette 1 & 2: | A4 |
Cassette 3 & 4: | A5R (330 x 483mm), Free size (139.7 x 182.0mm to 330.2 x 487.7mm) |
|
Stack Bypass: | A5R (330 x 483mm), Free size (100 x 148mm to 330.2 x 487.7mm) |
|
Reading: | 600 x 600dpi | |
Copying: | 1200 x 1200dpi | |
Printing: | 1200 x 1200dpi 256 Gradations |
|
Copy / Print Speed | A4 | 105ppm for iR-ADV 8205 95ppm for iR-ADV 8285 |
A3 | 54ppm for iR-ADV 8205 50ppm for iR-ADV 8285 |
|
SRA3 | 50.4ppm for iR-ADV 8205 45.6ppm for iR-ADV 8285 |
|
Enlargement / Reduction | Zoom: | 25 – 400% |
Fixed: | 25 – 400% (25%, 50%, 71%, 100%, 141%, 200%, 400%) | |
First Copy Time | 2.7secs. or less | |
Warm-Up Time | less than 1 minute | |
Multiple Copies / Prints | 1 to 9,999 sheets | |
Duplexing | Standard automatic stackless | |
Paper Weight | Cassette: | 52 to 220gsm |
Stack Bypass: | 52 to 256gsm | |
Duplex: | 52 to 220gsm | |
Paper Capacity | Standard: | 1,500 sheets x 2 cassettes (80gsm) 550 sheets x 2 cassettes (80gsm) Stack Bypass: 100 sheets (80gsm) |
Stack Bypass: | 100 sheets (80gsm) | |
Optional Paper Deck: | 3,500 A4 sheets (80gsm) | |
POD Deck Lite: | 3,500 sheets (80gsm) | |
Total Capacity: | 7,700 sheets | |
Processor Speed | 1.8GHz | |
Memory | 1.5GB | |
Hard Disk Drive | Standard: | 160GB, expandable to 1TB |
Display | 10.4″ TFT SVGA touchscreen | |
Interface | Ethernet (100BaseT / 100Base-TX / 10Base-T), Wireless LAN(IEEE802.11b/g, Optional), USB2.0 | |
Network Protocols | TCP/IP* (LPD / Port9100 / WSD / IPP / IPPS / SMB / FTP), IPX / SPX(NDS, Bindery), AppleTalk. *IPv4/IPv6 support | |
Power Supply | 220 – 240V AC, 50 / 60Hz 10A | |
Power Consumption | 2.4kW max. | |
Dimensions (W x D x H) | 1,170 x 770 x 1,252mm (including Duplex Color Image Reader Unit-C1 & control panel) | |
Weight Approx. | 242kg (with Duplex Color Image Reader Unit-C1) | |
Printing | ||
Page Description Language(s) | UFRII (Standard on all models), PCL5e/6 (Optional with Canon PCL Printer Kit-AH1), Adobe Postscript 3 (Optional with Canon PS Printer Kit-AH1) | |
Resolution | 1200 x 1200dpi, 600 x 600dpi | |
Fonts | PCL fonts: | Roman93, Bitmap10, OCR2 |
PS fonts: | Roman136 | |
Supported OS | UFRII, PCL & PS3: | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7 / Server2008R2 *UFRII & PS3 also supports Mac OS X (10.4.9 or later) |
Mac-PPD: | Mac OS 9.1 or later, Mac OS X 10.2.8 or later | |
Fiery-based Printing | ||
Name | imagePASS-U2 (optional) | |
PDL | Adobe Postscript 3, PCL6 / PCL5e | |
Resolution | 1200 x 1200dpi, 600 x 600dpi | |
Memory | 2GB | |
Hard Disk | 250GB | |
CPU | Intel Core Duo T2500, 2.0GHz | |
Fonts | PS: | 138 |
PCL: | 113 | |
Supported OS | Windows 2000 SP4 (Printer driver only) / XP (SP3) / Server2003 (SP2) / Server2008 (SP2) / Vista (SP2), Windows 7,Window 8, Mac OS X 10.4 or later | |
Network Protocol | Ethernet 1000Base-T / 100Base-TX / 10Base-T, USB, D-sub 15-pin connector, TCP/IP (LPD / Port9100 / IPP / SMB / FTP), ATP / DDP (AppleTalk) |
Reviews
There are no reviews yet.