Description
Copying Process/Type | Indirect Electrostatic Photographic Method / Laser Technology |
Original Reading Method | CCD Line Sensor |
Print & Copy Speed | A3 – A5R |
Warm-up Time (20˚C/68˚F) | Approx. 65 seconds |
Paper Size & Weight | Drawers: A5-R – A3 / Statement-R – Ledger (64 – 80 gsm / 17 – 20 lb. Bond) Bypass: A5-R – A3 / Statement-R – Ledger (64 – 80 gsm / 17 – 20 lb. Bond) |
Standard Paper Capacity | 1, 200 sheets (80 gsm / 20 lb. Bond) 2 x 550 sheets (Drawers), 100 sheets (Bypass) |
Maximum Paper Capacity (80 gsm / 20 lb. Bond) | Up to 2,300 sheets; 2 x 550 sheets (Drawers), 2 x 550 sheets (PFP + Drawer Module), 100 sheets (Bypass) |
Automatic Duplex | Max. Loading Height: Max. 19.5 mm / 0.8 inches (Approx. 550 sheets; A4 / Letter, 64 – 80 gsm / 17 – 20 lbs) |
Control Panel | 9-inch Wide VGA Colour Touch Screen |
Memory (RAM) | 1 GB (Main Memory) |
HDD | 160 GB (Standard: Toshiba Security HDD) |
Dimensions (W x D x H) | 575 mm x 586 mm x 756 mm / 22.6″ x 23.1″ x 29.8″ |
Weight | Approx. 59 kg / 130.1 lbs (incl. Drum) |
Power Requirements and Power Consumption | AC 220 – 240 V, 8A (50/60 Hz): 1.5 kW or less AC 115V, 12A (50/60 Hz): 1.5 kW or less |
Operating Environment | Temperature: 10 – 30 ˚C / 50 – 86˚F, Humidty: 20 – 85 % (No Condensation) |
Reviews
There are no reviews yet.