Description
Type | Colour Laser Multifunctional Device (Reader / Printer Desktop) | |
Maximum Original Size | A3 | |
Paper Sizes | Cassette 1: | A4, B5, A5, Custom size (139.7 x 182mm to 297 x 215.9mm) |
Cassette 2: | A3, B4, A4, A4R, B5, B5R, A5R, FLS, F4A and Custom size (139.7 x 182mm to 304.8 x 457.2mm) and Envelopes (COM10 No.10, Monarch,DL) | |
Multi Purpose Tray: | A3, B4, A4, A4R, B5, B5R, A5, A5R, FLS, F4A Custom size (98.4 x 139.7mm to 320 x 457.2mm) and Envelopes (COM10 No.10, Monarch,DL,ISO-C5) | |
Resolution | Scan: | 600 x 600dpi |
Copy: | 600 x 600dpi | |
Print: | 1200 x 1200dpi | |
Copy / Print Speed | A4: | 20/25/30ppm |
A3: | 15/15ppm | |
First Copy Time | Full Colour: | 8.2 seconds |
Monochrome: | 5.9 seconds | |
Warm-Up Time | From Power On w/o Quick Startup: | 34 seconds or less |
From Power On w/Quick Startup: | 10 seconds or less | |
From Sleep Mode: | 10 seconds or less | |
Multiple Copies / Prints | 1 to 999 copies | |
Magnification | Copy Ratio: | 25 – 400% |
Paper Weight | Cassette: | 52 to 220gsm |
Multi Purpose Tray: | 52 to 256gsm | |
Paper Capacity | Cassette 1, 2: | 550 sheets x 2 cassettes (80gsm) |
Multi Purpose Tray: | 100 sheets (80gsm) | |
CPU | Canon Dual Custom Processor (Shared) 1.75 Ghz | |
Memory | Standard: 3.0GB RAM | |
Hard Disk Drive | Standard: 250GB Maximum: 1TB |
|
Interface | Network: | Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) Optional: NFC, Bluetooth Low Energy |
Others: | USB 2.0 x 2 (Host), USB 2.0 (Device) | |
Power Supply | 220-240V AC, 50 / 60Hz, 4.0A | |
Power Consumption | Max.: | 1.5kW or less |
Sleep Mode: | 0.8W or less | |
Toner Yield (A4, 5% coverage) |
Black: 36,000 Yellow / Magenta / Cyan: 19,000 |
|
Drum Yield | Black: | 69,000 |
Colour – Y,M,C: | 54,000 | |
Dimensions (H x W x D) | 1,129 x 565 × 693mm (when the DADF-AQ1 and CFU-AL1 is attached) |
|
Weight | Approx. 63.2kg | |
Installation Space (W × D) | 894 x 693mm (when the DADF-AQ1 is attached and the multi-purpose tray is extended) |
|
Print Specification | ||
PDL | UFRII (Standard), PCL5c/6 (Optional), Adobe PostScript 3 (Optional) | |
Resolution | 1200 x 1200dpi | |
Supported OS | PCL: | Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
Adobe PostScript 3: | Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Mac OS X 10.5.8 and later | |
UFR II | Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Mac OS X 10.5.8 and later | |
Mac PPD | Mac OS X 10.5 – 10.9 | |
Network Protocol | TCP/IP (LPD / Raw / IPP / IPPS / FTP /WSD / SMB), IPv6, AppleTalk | |
Send Specification | ||
Scan Speed (A4, 300 dpi) | Black & White / Colour: 55/55 ipm | |
Scan Resolution | 100 x 100dpi, 150 x 150dpi, 200 x 100dpi, 200 x 200dpi, 200 x 400dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi | |
Destinations | Email / Internet FAX (SMTP), PC (SMB, FTP), iWDM, WebDAV | |
Address Book | LDAP, Local (Max. 1800) | |
File Format | TIFF, JPEG, PDF, XPS, Compact PDF/XPS, PDF/A-1b, Optimize PDF for Web |
Reviews
There are no reviews yet.